<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Picture, pictures everywhere, but not a one to find…</title>
	<link>http://www.mikelunt.com/blog/2007/08/05/picture-pictures-everywhere-but-not-a-one-to-find%e2%80%a6/</link>
	<description>Life is great, and it only gets better.</description>
	<pubDate>Sun, 23 Nov 2008 13:04:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: MaryRose</title>
		<link>http://www.mikelunt.com/blog/2007/08/05/picture-pictures-everywhere-but-not-a-one-to-find%e2%80%a6/#comment-18810</link>
		<pubDate>Sun, 30 Dec 2007 18:27:08 +0000</pubDate>
		<guid>http://www.mikelunt.com/blog/2007/08/05/picture-pictures-everywhere-but-not-a-one-to-find%e2%80%a6/#comment-18810</guid>
					<description>I have found, after years of frustration, that I have &quot;themes&quot; in my pictures.  So now I use them to organize all my photos!  My hierarachy starts with the year (like 2007), then I break it off into five folder options: Everday Life, Out and About, Friends and Family, Special Events, and Trips.  Then, when I upload new pics, it's really easy to know where to put a new folder of pictures (which I give a name to, like &quot;Angela's Birthday,&quot;) and I never have trouble finding a picture.</description>
		<content:encoded><![CDATA[<p>I have found, after years of frustration, that I have &#8220;themes&#8221; in my pictures.  So now I use them to organize all my photos!  My hierarachy starts with the year (like 2007), then I break it off into five folder options: Everday Life, Out and About, Friends and Family, Special Events, and Trips.  Then, when I upload new pics, it&#8217;s really easy to know where to put a new folder of pictures (which I give a name to, like &#8220;Angela&#8217;s Birthday,&#8221;) and I never have trouble finding a picture.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike Lunt</title>
		<link>http://www.mikelunt.com/blog/2007/08/05/picture-pictures-everywhere-but-not-a-one-to-find%e2%80%a6/#comment-14191</link>
		<pubDate>Thu, 06 Sep 2007 02:53:10 +0000</pubDate>
		<guid>http://www.mikelunt.com/blog/2007/08/05/picture-pictures-everywhere-but-not-a-one-to-find%e2%80%a6/#comment-14191</guid>
					<description>Sunita,

I agree that the two levels are not ideal, and I originally had them all in one folder.  This became a problem because there were so many folders.  I like the year breakdown because it's easy to figure out what has been backed up as well.

--- Mike</description>
		<content:encoded><![CDATA[<p>Sunita,</p>
<p>I agree that the two levels are not ideal, and I originally had them all in one folder.  This became a problem because there were so many folders.  I like the year breakdown because it&#8217;s easy to figure out what has been backed up as well.</p>
<p>&#8212; Mike
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sunita</title>
		<link>http://www.mikelunt.com/blog/2007/08/05/picture-pictures-everywhere-but-not-a-one-to-find%e2%80%a6/#comment-14140</link>
		<pubDate>Tue, 04 Sep 2007 11:44:12 +0000</pubDate>
		<guid>http://www.mikelunt.com/blog/2007/08/05/picture-pictures-everywhere-but-not-a-one-to-find%e2%80%a6/#comment-14140</guid>
					<description>That is really a nice way of organizing pictures if we have plenty of them. But I guess instead of having 2 level folder heirarchy, we could have only 1 level. Moreover, it will not be confusing if we are browsing pictures from 2 same-named folders lying in different roots. For eg., in the same tree structure (in left window pane of explorer) you are seeing photos from 04_India from root folders 2006 and 2005. This can be a bit confusing...Instead of this, we could have something like this : Root level folder : Pictures. Inside this, create folders like 2006SEP_India, 2007SEP_India.
However, there is one disadvantage here: The number of folders will always keep increasing depending on the ferquency of different events(where pictures are taken), whereas in your case, the max number will be controlled : only 1 per year</description>
		<content:encoded><![CDATA[<p>That is really a nice way of organizing pictures if we have plenty of them. But I guess instead of having 2 level folder heirarchy, we could have only 1 level. Moreover, it will not be confusing if we are browsing pictures from 2 same-named folders lying in different roots. For eg., in the same tree structure (in left window pane of explorer) you are seeing photos from 04_India from root folders 2006 and 2005. This can be a bit confusing&#8230;Instead of this, we could have something like this : Root level folder : Pictures. Inside this, create folders like 2006SEP_India, 2007SEP_India.<br />
However, there is one disadvantage here: The number of folders will always keep increasing depending on the ferquency of different events(where pictures are taken), whereas in your case, the max number will be controlled : only 1 per year
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
