<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Diversification Simplification</title>
	<link>http://www.mikelunt.com/blog/2007/02/11/diversification-simplification/</link>
	<description>Life is great, and it only gets better.</description>
	<pubDate>Fri, 05 Dec 2008 13:08:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Speaker City &#187; High Yield Savings Accounts: ING Direct vs. E*Trade</title>
		<link>http://www.mikelunt.com/blog/2007/02/11/diversification-simplification/#comment-3953</link>
		<pubDate>Thu, 22 Feb 2007 04:43:11 +0000</pubDate>
		<guid>http://www.mikelunt.com/blog/2007/02/11/diversification-simplification/#comment-3953</guid>
					<description>[...] Lunt recommends diversifying at least part of your portfolio into fixed income. Always good advice in my book. My question is which is the best fixed income investment? I have been a long time ING Direct account holder. I love the service and they have always offered above average interest rates on savings account. Recently, E*Trade has made a move into the market of high interest online savings account that is even higher than ING Direct. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Lunt recommends diversifying at least part of your portfolio into fixed income. Always good advice in my book. My question is which is the best fixed income investment? I have been a long time ING Direct account holder. I love the service and they have always offered above average interest rates on savings account. Recently, E*Trade has made a move into the market of high interest online savings account that is even higher than ING Direct. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
